
















Dimension Properties
| Property | Value |
|---|---|
| Length (mm) | 11700 |
| Width (mm) | 2350 |
| Height (mm) | 2420 |
| Approximate Weight (kg) |
Energy Characteristics
| Fuel Type | Minimum | Maximum |
|---|---|---|
| Diesel | 15 lt/h | 35 lt/h |
| LPG | 8,3 kg/h | 23,6 kg/h |
| Natural Gas | 8,5 Nm3/h | 23,6 Nm3/h |
| Electricity | 17 kW | 17 kW |
Capacity
| Product | kg/h |
|---|---|
| Sunflower Seeds | 300-500 |
| Peanut | 400-700 |
| Shelled Peanut | 400-700 |
| Hazelnut | 400-600 |
| Pumpkin Seeds | 275-450 |
| Almond | 400-600 |
| Pistachio | 350-600 |
| Cashew | 400-600 |
| Salted Chickpea | 400-600 |




