


















Dimension Properties
| Parameter | Value |
|---|---|
| Length (mm) | 8185 |
| Width (mm) | 2530 |
| Height (mm) | 2620 |
| Approximate Weight | 3500-4000 kg |
Energy Characteristics
| Parameter | Value |
|---|---|
| Max. Thermal Power | 200 kW |
| Total Electric Power | 17 kW |
| Average LPG Consumption | 8.5-23.6 kg/h |
| Average Gas Consumption | 8.5-23.6 Nm3/h |
| Average Diesel Consumption | 15-35 lt/h |
Capacity
| Product | Capacity (kg/hour) |
|---|---|
| Sunflower Seeds | 550-700 |
| Peanut | 700-900 |
| Shelled Peanut | 400-500 |
| Hazelnut | 700-800 |
| Shelled Hazelnut | 600-700 |
| Almond | 700-800 |
| Shelled Almond | 550-600 |
| Pistachio | 700-800 |
| Cashew | 700-800 |
| Salted Chickpea | 700-800 |

