















Dimension Properties
| Length (mm) | 11350 |
|---|---|
| Width (mm) | 3350 |
| Height (mm) | 2450 |
| Approximate Weight | -6500 kg |
Energy Characteristics
| Fuel Type | Minimum | Maximum | Average |
|---|---|---|---|
| Diesel (4 Burner) | 95 kW (9.5 lt/h) | 213 kW (21.3 lt/h) | 154 kW (15.4 lt/h) |
| LPG (4 Burner) | 81 kW (3.2 Nm3/h) | 175 kW (7 Nm3/h) | 128 kW (5.2 Nm3/h) |
| Natural Gas (4 Burner) | 81 kW (3.1 Nm3/h) | 175 kW (17.5 Nm3/h) | 128 kW (12.8 Nm3/h) |
| Electricity | 5 kW | 18 kW | 8 kW |
Capacity
| Sunflower Seeds | 950-1000 kg/h |
| Peanut | 950-1000 kg/h |
| Shelled Peanut | 600-700 kg/h |
| Hazelnut | 1800-1900 kg/h |
| Shelled Hazelnut | 1000-1100 kg/h |
| Pumpkin Seeds | 950-1000 kg/h |
| Almond | 950-1000 kg/h |
| Shelled Almond | 950-1000 kg/h |
| Pistachio | 950-1000 kg/h |
| Cashew | 950-1000 kg/h |
| Salted Chickpea | 950-1000 kg/h |


