















Dimension Properties
| Length (mm) | 5500 |
|---|---|
| Width (mm) | 2700 |
| Height (mm) | 2820 |
| Approximate Weight | - |
Energy Characteristics
| Fuel Type | Minimum | Maximum | Average |
|---|---|---|---|
| Diesel (2 Burner) | 95 kW (9.5 lt/h) | 213 kW (21.3 lt/h) | 154 kW (15.4 lt/h) |
| LPG (2 Burner) | 81 kW (3.2 Nm3/h) | 175 kW (7 Nm3/h) | 128 kW (5.2 Nm3/h) |
| Natural Gas (2 Burner) | 81 kW (3.1 Nm3/h) | 175 kW (17.5 Nm3/h) | 128 kW (12.8 Nm3/h) |
| Electricity | 5 kW | 18 kW | 8 kW |
Capacity
| Sunflower Seeds | 300-350 kg/h |
| Peanut | 300-350 kg/h |
| Shelled Peanut | 250-300 kg/h |
| Hazelnut | 550-600 kg/h |
| Shelled Hazelnut | 250-300 kg/h |
| Pumpkin Seeds | 300-350 kg/h |
| Almond | 300-350 kg/h |
| Shelled Almond | 300-350 kg/h |
| Pistachio | 300-350 kg/h |
| Cashew | 300-350 kg/h |
| Salted Chickpea | 300-350 kg/h |

