


















Dimension Properties
| Length (mm) | 7600 |
|---|---|
| Width (mm) | 3300 |
| Height (mm) | 2850 |
| Approximate Weight | - |
Energy Characteristics
| Fuel Type | Minimum | Maximum | Average |
|---|---|---|---|
| Diesel (2 Burner) | 95 kW (9.5 lt/h) | 213 kW (21.3 lt/h) | 154 kW (15.4 lt/h) |
| LPG (2 Burner) | 81 kW (3.2 Nm3/h) | 175 kW (7 Nm3/h) | 128 kW (5.2 Nm3/h) |
| Natural Gas (2 Burner) | 81 kW (3.1 Nm3/h) | 175 kW (17.5 Nm3/h) | 128 kW (12.8 Nm3/h) |
| Electricity | 5 kW | 18 kW | 8 kW |
Capacity
| Sunflower Seeds | 450-550 kg/h |
| Peanut | 450-550 kg/h |
| Shelled Peanut | 300-400 kg/h |
| Hazelnut | 900-1000 kg/h |
| Shelled Hazelnut | 500-600 kg/h |
| Pumpkin Seeds | 950-1000 kg/h |
| Almond | 450-550 kg/h |
| Shelled Almond | 500-600 kg/h |
| Pistachio | 450-550 kg/h |
| Cashew | 300-350 kg/h |
| Salted Chickpea | 950-1000 kg/h |

