

















Dimension Properties
| Property | Value |
|---|---|
| Length (mm) | 10300 |
| Width (mm) | 2170 |
| Height (mm) | 2180 |
| Approximate Weight (kg) | 2200 |
Energy Characteristics
| Fuel Type | Minimum | Maximum |
|---|---|---|
| Diesel | 3 lt/h | 6 lt/h |
| LPG | 5,8 kg/h | 10,3 kg/h |
| Natural Gas | 5,8 Nm3/h | 10,3 Nm3/h |
| Electricity | 8,8 kW | 8,8 kW |
Capacity
| Product | kg/h |
|---|---|
| Sunflower Seeds | 100-125 |
| Peanut | 950-1000 |
| Shelled Peanut | 600-700 |
| Hazelnut | 175-230 |
| Pumpkin Seeds | 150-190 |
| Almond | 100-125 |
| Salted Almond | 100-125 |
| Pistachio | 133-175 |
| Cashew | 150-90 |
| Salted Chickpea | 165-215 |

