













Dimension Properties
| Property | Value |
|---|---|
| Length (mm) | 4950 |
| Width (mm) | 1600 |
| Height (mm) | 1830 |
| Approximate Weight (kg) | 1250 |
Energy Characteristics
| Fuel Type | Minimum | Maximum |
|---|---|---|
| Diesel | 3 lt/h | 6 lt/h |
| LPG | 3,1 kg/h | 7,2 kg/h |
| Natural Gas | 3,1 Nm3/h | 7,2 Nm3/h |
| Electricity | 4,12 kW | 4,12 kW |
Capacity
| Product | kg/h |
|---|---|
| Sunflower Seeds | 60-90 |
| Peanut | 80-100 |
| Shelled Peanut | 75-95 |
| Hazelnut | 80-100 |
| Pumpkin Seeds | 75-100 |
| Almond | 90-100 |
| Pistachio | 70-90 |
| Cashew | 80-110 |
| Salted Chickpea | 75-110 |




